<?xml version="1.0" encoding="iso-8859-1"?><!-- generator="b2evolution/2.4.6" -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Homebrew Beer Blog - Latest comments</title>
		<link>http://blog.flaminio.net/blogs/index.php?disp=comments</link>
		<description></description>
		<language>en-US</language>
		<docs>http://backend.userland.com/rss</docs>
		<admin:generatorAgent rdf:resource="http://b2evolution.net/?v=2.4.6"/>
		<ttl>60</ttl>
				<item>
			<title>In response to: HERMS Temperature Probe/Thermowell</title>
			<pubDate>Wed, 22 Apr 2009 14:06:29 +0000</pubDate>
			<dc:creator>Mike Flaminio [Member]</dc:creator>
			<guid isPermaLink="false">c327@http://blog.flaminio.net/blogs/</guid>
			<description>Sounds great. I just like shiny things. :)</description>
			<content:encoded><![CDATA[Sounds great. I just like shiny things. :)]]></content:encoded>
			<link>http://blog.flaminio.net/blogs/index.php/beer/HERMS/herms-temperature-probe-thermowell#c327</link>
		</item>
				<item>
			<title>In response to: Fermenter Yeast Growth and High O2</title>
			<pubDate>Wed, 22 Apr 2009 14:04:51 +0000</pubDate>
			<dc:creator>Mike Flaminio [Member]</dc:creator>
			<guid isPermaLink="false">c326@http://blog.flaminio.net/blogs/</guid>
			<description>Depends on the yeast you're using. Cold and time will settle out any yeast, but some take longer than others. It's likely not an issue of pitching too much.&lt;br /&gt;
&lt;br /&gt;
Usually what I do, is I'll rack to a keg, chill the keg down to close to freezing, then do a gelatin treatment. Isinglass work even better, but I just use gel since it's cheap and I buy it at the store. Then I leave it a few days, and rack to a serving keg. All the yeast has settled out. Good luck!</description>
			<content:encoded><![CDATA[Depends on the yeast you're using. Cold and time will settle out any yeast, but some take longer than others. It's likely not an issue of pitching too much.<br />
<br />
Usually what I do, is I'll rack to a keg, chill the keg down to close to freezing, then do a gelatin treatment. Isinglass work even better, but I just use gel since it's cheap and I buy it at the store. Then I leave it a few days, and rack to a serving keg. All the yeast has settled out. Good luck!]]></content:encoded>
			<link>http://blog.flaminio.net/blogs/index.php/beer/oxygen/fermenter-yeast-growth-and-high-o2#c326</link>
		</item>
				<item>
			<title>In response to: Fermenter Yeast Growth and High O2</title>
			<pubDate>Wed, 22 Apr 2009 13:06:18 +0000</pubDate>
			<dc:creator>sue Hayward [Visitor]</dc:creator>
			<guid isPermaLink="false">c325@http://blog.flaminio.net/blogs/</guid>
			<description>As you seem to be techically minded on this subject, can I just ask, in simple terms, if I have pitched too much yeast for batch (cloudy, and when I test a glass with isinglass I get way too much sediment at the bottom!) what's best to do before a rack it?  Move to holding tank, then rack, prime and isinglass after?  Or straight to racking?  Help! Have got fermenter down to 8 degrees and to help yeast drop out, fermentation has stopped, FG 1009 OG 1039  I want to bottle and cask but it's still cloudy and I don't want to end up with half a bottle of sediment!  Isinglass clears it but leaves a lot of sediment at the bottom of test glass, any suggestions?</description>
			<content:encoded><![CDATA[As you seem to be techically minded on this subject, can I just ask, in simple terms, if I have pitched too much yeast for batch (cloudy, and when I test a glass with isinglass I get way too much sediment at the bottom!) what's best to do before a rack it?  Move to holding tank, then rack, prime and isinglass after?  Or straight to racking?  Help! Have got fermenter down to 8 degrees and to help yeast drop out, fermentation has stopped, FG 1009 OG 1039  I want to bottle and cask but it's still cloudy and I don't want to end up with half a bottle of sediment!  Isinglass clears it but leaves a lot of sediment at the bottom of test glass, any suggestions?]]></content:encoded>
			<link>http://blog.flaminio.net/blogs/index.php/beer/oxygen/fermenter-yeast-growth-and-high-o2#c325</link>
		</item>
				<item>
			<title>In response to: Recirculating Mash and Chill Pump</title>
			<pubDate>Sat, 11 Apr 2009 15:32:48 +0000</pubDate>
			<dc:creator>scottkb [Visitor]</dc:creator>
			<guid isPermaLink="false">c323@http://blog.flaminio.net/blogs/</guid>
			<description>Hey, I set up my HERMS and use the HLT/Heat Exchanger as the chiller as well.  I never see anyone doing this, but am not sure why.  At the end of mashing, I dump the hot water and fill with cold.  at the end of the boil and whirlpool, i just set up my ETC at my chill temp and set it to COOL (RANCO ETC) Depending on what i feel like doing, i either add ice, or just let the HLT drain while adding new tap water to the top, keeping the temp down.  Chills it quickly and no need to drop more copper in the beer or clean another item.  Any thoughts on this?&lt;br /&gt;
&lt;br /&gt;</description>
			<content:encoded><![CDATA[Hey, I set up my HERMS and use the HLT/Heat Exchanger as the chiller as well.  I never see anyone doing this, but am not sure why.  At the end of mashing, I dump the hot water and fill with cold.  at the end of the boil and whirlpool, i just set up my ETC at my chill temp and set it to COOL (RANCO ETC) Depending on what i feel like doing, i either add ice, or just let the HLT drain while adding new tap water to the top, keeping the temp down.  Chills it quickly and no need to drop more copper in the beer or clean another item.  Any thoughts on this?<br />
<br />]]></content:encoded>
			<link>http://blog.flaminio.net/blogs/index.php/beer/HERMS/recirculating_pump#c323</link>
		</item>
				<item>
			<title>In response to: HERMS Temperature Probe/Thermowell</title>
			<pubDate>Sat, 11 Apr 2009 15:11:56 +0000</pubDate>
			<dc:creator>scottkb [Visitor]</dc:creator>
			<guid isPermaLink="false">c322@http://blog.flaminio.net/blogs/</guid>
			<description>Hey, did the same thing basically, welded in a T right where the wort exits the Heat Exchanger, and then built a thermowell out of 1/4 copper tubing and a 1/2&quot;-3/8&quot; compression fitting.  Drilled the center of the fitting to allow the flexible copper tubing (1/4&quot;) to fit all the way through, soldered a cap on the end that goes into the wort (obviously) and the other end sticks out and is open.  Thought about S.S. but way too expensive to make three of them (needed for other parts of my system) and copper has a quicker response rate to heat change.  My Lowes sells 1' sections of 1/4&quot; copper, so, each heat exchanger only cost about $4 to make.  If anyone needs pictures of the finished product let me know and I'll send it.</description>
			<content:encoded><![CDATA[Hey, did the same thing basically, welded in a T right where the wort exits the Heat Exchanger, and then built a thermowell out of 1/4 copper tubing and a 1/2"-3/8" compression fitting.  Drilled the center of the fitting to allow the flexible copper tubing (1/4") to fit all the way through, soldered a cap on the end that goes into the wort (obviously) and the other end sticks out and is open.  Thought about S.S. but way too expensive to make three of them (needed for other parts of my system) and copper has a quicker response rate to heat change.  My Lowes sells 1' sections of 1/4" copper, so, each heat exchanger only cost about $4 to make.  If anyone needs pictures of the finished product let me know and I'll send it.]]></content:encoded>
			<link>http://blog.flaminio.net/blogs/index.php/beer/HERMS/herms-temperature-probe-thermowell#c322</link>
		</item>
				<item>
			<title>In response to: Belgian Pale</title>
			<pubDate>Tue, 31 Mar 2009 12:21:48 +0000</pubDate>
			<dc:creator>Mike Flaminio [Member]</dc:creator>
			<guid isPermaLink="false">c314@http://blog.flaminio.net/blogs/</guid>
			<description>I had to search my memory about this for a bit...&lt;br /&gt;
&lt;br /&gt;
Usually I do 6-6.5 gallon batches. I made three gallons extra to do some experiments. So, I just brewed some extra wort to play with.&lt;br /&gt;
&lt;br /&gt;
http://blog.flaminio.net/blogs/index.php/beer/brewing/whirlpooling_with_kettle_diverter_plate__2&lt;br /&gt;</description>
			<content:encoded><![CDATA[I had to search my memory about this for a bit...<br />
<br />
Usually I do 6-6.5 gallon batches. I made three gallons extra to do some experiments. So, I just brewed some extra wort to play with.<br />
<br />
http://blog.flaminio.net/blogs/index.php/beer/brewing/whirlpooling_with_kettle_diverter_plate__2<br />]]></content:encoded>
			<link>http://blog.flaminio.net/blogs/index.php/beer/batches/belgian-pale#c314</link>
		</item>
				<item>
			<title>In response to: Belgian Pale</title>
			<pubDate>Tue, 31 Mar 2009 05:11:11 +0000</pubDate>
			<dc:creator>orudis [Visitor]</dc:creator>
			<guid isPermaLink="false">c313@http://blog.flaminio.net/blogs/</guid>
			<description>Awesome site and blog, very nicely done.  I have one question- why a 9 gallon batch?  I assume you are kegging 5 gallons, and . . .  ????</description>
			<content:encoded><![CDATA[Awesome site and blog, very nicely done.  I have one question- why a 9 gallon batch?  I assume you are kegging 5 gallons, and . . .  ????]]></content:encoded>
			<link>http://blog.flaminio.net/blogs/index.php/beer/batches/belgian-pale#c313</link>
		</item>
				<item>
			<title>In response to: How do you fly sparge?</title>
			<pubDate>Mon, 30 Mar 2009 23:32:34 +0000</pubDate>
			<dc:creator>The Chadd [Visitor]</dc:creator>
			<guid isPermaLink="false">c312@http://blog.flaminio.net/blogs/</guid>
			<description>I fly sparge at 1qt every 3 minutes.  I get about 83% efficiency with this method.  I just go till I get 2 Brix on the runnings.</description>
			<content:encoded><![CDATA[I fly sparge at 1qt every 3 minutes.  I get about 83% efficiency with this method.  I just go till I get 2 Brix on the runnings.]]></content:encoded>
			<link>http://blog.flaminio.net/blogs/index.php/beer/brewing/how-do-you-fly-sparge#c312</link>
		</item>
			</channel>
</rss>
